Illinois – 10 Largest Cities
Name | Population | |
---|---|---|
1 | Chicago | 2,720,546 |
2 | Aurora | 200,661 |
3 | Rockford | 148,278 |
4 | Joliet | 147,861 |
People also ask, what is the third largest city in Illinois?
Joliet
Subsequently, question is, what is the largest city in Illinois by population? Chicago
Herein, what are the top 10 largest cities in Illinois?
Top ten cities in Illinois by population
City | Population | |
---|---|---|
#1 | Chicago | 2,712,608 |
#2 | Aurora | 199,878 |
#3 | Rockford | 151,290 |
#4 | Joliet | 147,786 |
What are the top 5 largest cities in Illinois?
List
- Chicago.
- Aurora.
- Rockford.
- Joliet.
- Naperville.
- Springfield.
- Elgin.
- Peoria.